| USA Residents | |||
Given the recent events that have been in the news, are you more likely or less likely to buy a product endorsed by Tiger Woods? If it makes to difference to you, please say so. | ||||
More likely | Less likely | Makes no difference | ||
Row % | Row % | Row % | ||
USA Residents | 1% | 8% | 91% | |
Age | Under 45 | 1% | 7% | 91% |
45 or older | 1% | 9% | 90% | |
Gender | Men | 2% | 7% | 91% |
Women | 0% | 9% | 90% | |
December 2009 Marist Poll National Residents Split Sample "N=607 MOE +/- 4%" Totals may not add to 100 due to rounding. |