Football fans
Which professional football team do you think has the best chance of winning the Super Bowl this season?
New Orleans Saints Indianapolis Colts Minnesota Vikings Dallas Cowboys New England Patriots Other Unsure
Row % Row % Row % Row % Row % Row % Row %
Football fans 32% 15% 8% 5% 4% 15% 21%
Region Northeast 45% 7% 3% 1% 11% 20% 14%
Midwest 23% 22% 17% 4% 3% 12% 20%
South 31% 17% 6% 7% 4% 15% 21%
West 33% 8% 8% 5% 1% 15% 29%
Household Income Less than $50,000 32% 13% 10% 4% 5% 13% 23%
$50,000 or more 33% 17% 8% 6% 4% 15% 17%
Age Under 45 36% 12% 9% 3% 5% 15% 19%
45 or older 29% 16% 8% 6% 4% 15% 22%
Gender Men 39% 16% 8% 2% 4% 14% 15%
Women 22% 12% 8% 8% 5% 16% 29%
December 2009 Marist Poll National Football Fans "N=641 MOE +/- 4%". Numbers may not add to 100 due to rounding.