| USA Residents | ||||
Do you watch or follow professional football a great deal, a good amount, a little, or not at all? | |||||
A great deal | A good amount | A little | Not at all | ||
Row % | Row % | Row % | Row % | ||
USA Residents | 19% | 15% | 28% | 38% | |
Region | Northeast | 25% | 12% | 22% | 42% |
Midwest | 15% | 17% | 30% | 38% | |
South | 20% | 16% | 32% | 32% | |
West | 16% | 14% | 25% | 45% | |
Household Income | Less than $50,000 | 20% | 11% | 26% | 44% |
$50,000 or more | 18% | 19% | 30% | 32% | |
Age | Under 45 | 20% | 17% | 26% | 37% |
45 or older | 18% | 14% | 29% | 38% | |
Gender | Men | 25% | 20% | 30% | 25% |
Women | 13% | 10% | 27% | 50% | |
December 2009 Marist Poll National Residents "N=1034 MOE +/- 3%". Numbers may not add to 100 due to rounding. |