Football Fans
Which professional football team do you think has the best chance of winning the Super Bowl this season?
New England Patriots Pittsburgh Steelers New York Giants Dallas Cowboys Indianapolis Colts Philadelphia Eagles Other Unsure
Row % Row % Row % Row % Row % Row % Row % Row %
Football Fans 16% 13% 8% 5% 4% 4% 28% 22%
Region Northeast 15% 23% 20% 1% 2% 16% 15% 9%
Midwest 20% 9% 1% 0% 5% 1% 38% 26%
South 14% 12% 9% 11% 4% 1% 25% 24%
West 14% 10% 5% 4% 6% 1% 36% 24%
Age Under 45 22% 16% 7% 6% 3% 5% 29% 12%
45 or older 12% 10% 9% 5% 5% 3% 27% 30%
Gender Men 22% 14% 10% 3% 3% 4% 30% 15%
Women 6% 11% 5% 9% 5% 3% 27% 34%
August 2009 Marist Poll National Football Fans "N=526 MOE +/- 4.5%" Totals may not add to 100 due to rounding.