| Employed Residents | |||
Overall, do you think technology makes your job at work better or worse? If it makes no difference, please say so. | ||||
Better | Worse | Makes no difference | ||
Row % | Row % | Row % | ||
Employed Residents | 82% | 1% | 17% | |
Gender | Men | 86% | 2% | 12% |
Women | 78% | 1% | 21% | |
Age | Under 45 | 85% | 0% | 14% |
45 or older | 80% | 2% | 18% | |
Household Income | Less than $50,000 | 79% | 2% | 19% |
$50,000 or more | 85% | 1% | 14% | |
Region | Northeast | 79% | 1% | 20% |
Midwest | 85% | 1% | 14% | |
South | 81% | 2% | 17% | |
West | 86% | 0% | 14% | |
Marist Poll National Employed Residents "N=578 MOE +/- 4%". Numbers may not add to 100 due to rounding. |