| USA Residents | |||
Overall, do you think technology makes your personal relationships better or worse? If it makes no difference, please say so. | ||||
Better | Worse | Makes no difference | ||
Row % | Row % | Row % | ||
USA Residents | 38% | 6% | 56% | |
Employed Residents | 41% | 7% | 52% | |
Gender | Men | 40% | 7% | 52% |
Women | 37% | 4% | 59% | |
Age | Under 45 | 47% | 7% | 46% |
45 or older | 33% | 5% | 63% | |
Household Income | Less than $50,000 | 40% | 4% | 57% |
$50,000 or more | 39% | 7% | 54% | |
Region | Northeast | 39% | 9% | 52% |
Midwest | 31% | 6% | 63% | |
South | 43% | 5% | 52% | |
West | 38% | 2% | 59% | |
Marist Poll National Residents "N=1026 MOE +/- 3%". Numbers may not add to 100 due to rounding. |