Registered Voters
Do you think the current economic conditions are mostly something President Obama inherited or are they mostly a result of his own policies?
Economic conditions mostly inherited Economic conditions mostly result of his own policies Unsure
Row % Row % Row %
Registered Voters 70% 24% 6%
Party ID Democrat 86% 11% 3%
Republican 51% 41% 8%
Independent 70% 25% 5%
Party ID by Gender Democratic men 90% 8% 2%
Democratic women 83% 13% 4%
Republican men 48% 47% 5%
Republican women 54% 36% 10%
Independent men 66% 30% 3%
Independent women 74% 19% 7%
Ideology Liberal 88% 7% 5%
Moderate 84% 12% 4%
Conservative 54% 40% 5%
Region Northeast 76% 17% 7%
Midwest 75% 21% 4%
South 64% 30% 6%
West 71% 23% 6%
Household Income Less than $50,000 68% 27% 5%
$50,000 or more 76% 21% 3%
Education Not college graduate 67% 27% 6%
College graduate 78% 18% 4%
Age 18 to 29 77% 17% 6%
30 to 44 75% 20% 4%
45 to 59 68% 28% 4%
60 or older 66% 27% 8%
Gender Men 70% 26% 4%
Women 71% 22% 7%
Marist Poll National Registered Voters "N=913 MOE +/- 3.5%" Totals may not add to 100 due to rounding.