| USA Residents | |||
Do you think a public option is a good thing or a bad thing to include in heath care reform? | ||||
Good thing | Bad thing | Unsure | ||
Row % | Row % | Row % | ||
USA Residents | 60% | 27% | 13% | |
Registered Voters | 59% | 28% | 13% | |
Party ID | Democrat | 75% | 12% | 13% |
Republican | 40% | 49% | 11% | |
Independent | 57% | 30% | 13% | |
Party ID by Gender | Democratic men | 72% | 12% | 16% |
Democratic women | 77% | 12% | 11% | |
Republican men | 37% | 58% | 5% | |
Republican women | 43% | 41% | 17% | |
Independent men | 51% | 33% | 17% | |
Independent women | 65% | 26% | 9% | |
Ideology | Liberal | 79% | 7% | 14% |
Moderate | 67% | 22% | 11% | |
Conservative | 43% | 44% | 13% | |
Region | Northeast | 59% | 25% | 16% |
Midwest | 62% | 26% | 12% | |
South | 53% | 34% | 13% | |
West | 70% | 18% | 11% | |
Household Income | Less than $50,000 | 59% | 26% | 15% |
$50,000 or more | 62% | 30% | 9% | |
Education | Not college graduate | 61% | 24% | 15% |
College graduate | 57% | 34% | 10% | |
Age | 18 to 29 | 68% | 14% | 18% |
30 to 44 | 66% | 21% | 13% | |
45 to 59 | 58% | 32% | 10% | |
60 or older | 51% | 35% | 14% | |
Gender | Men | 56% | 30% | 14% |
Women | 64% | 24% | 12% | |
Marist Poll National Residents "N=1026 MOE +/- 3%" Totals may not add to 100 due to rounding. |