| USA Residents | ||||
Do you watch or follow professional hockey a great deal, a good amount, a little, or not at all? | |||||
A great deal | A good amount | A little | Not at all | ||
Row % | Row % | Row % | Row % | ||
USA Residents | 3% | 2% | 14% | 81% | |
Region | Northeast | 8% | 3% | 18% | 70% |
Midwest | 4% | 4% | 14% | 79% | |
South | 1% | 2% | 11% | 87% | |
West | 2% | 2% | 15% | 81% | |
Household Income | Less than $50,000 | 3% | 2% | 9% | 85% |
$50,000 or more | 4% | 3% | 18% | 75% | |
Age | Under 45 | 2% | 2% | 16% | 80% |
45 or older | 4% | 3% | 12% | 81% | |
Race | White | 4% | 3% | 15% | 78% |
African American | 3% | 2% | 13% | 83% | |
Latino | 1% | 0% | 10% | 89% | |
Gender | Men | 5% | 3% | 19% | 74% |
Women | 2% | 2% | 9% | 87% | |
Marist Poll National Residents "N=1026 MOE +/- 3%" Totals may not add to 100 due to rounding. |