Football fans
Which professional football team do you think has the best chance of winning the Super Bowl this season?
Minnesota Vikings Indianapolis Colts New York Giants Pittsburgh Steelers New England Patriots Other Unsure
Row % Row % Row % Row % Row % Row % Row %
Football fans 13% 10% 9% 9% 8% 29% 22%
Region Northeast 4% 6% 25% 12% 21% 16% 17%
Midwest 25% 11% 3% 6% 3% 29% 23%
South 10% 13% 6% 10% 3% 38% 19%
West 12% 7% 8% 5% 8% 29% 29%
Household Income Less than $50,000 12% 8% 6% 9% 7% 34% 24%
$50,000 or more 15% 12% 13% 6% 7% 27% 20%
Age Under 45 11% 9% 10% 6% 9% 34% 22%
45 or older 14% 11% 9% 10% 7% 28% 22%
Gender Men 13% 11% 13% 7% 9% 29% 18%
Women 13% 8% 5% 10% 5% 31% 27%
Marist Poll National Football Fans "N=675 MOE +/- 4%". Numbers may not add to 100 due to rounding.