| USA Residents | ||||
Do you watch or follow professional football a great deal, a good amount, a little, or not at all? | |||||
A great deal | A good amount | A little | Not at all | ||
Row % | Row % | Row % | Row % | ||
USA Residents | 21% | 17% | 28% | 34% | |
Region | Northeast | 17% | 19% | 28% | 36% |
Midwest | 22% | 20% | 29% | 29% | |
South | 25% | 15% | 23% | 36% | |
West | 15% | 15% | 37% | 34% | |
Household Income | Less than $50,000 | 19% | 16% | 26% | 40% |
$50,000 or more | 23% | 20% | 30% | 28% | |
Age | Under 45 | 25% | 15% | 26% | 34% |
45 or older | 17% | 18% | 30% | 34% | |
Gender | Men | 26% | 20% | 28% | 27% |
Women | 16% | 14% | 29% | 42% | |
Marist Poll National Residents "N=1026 MOE +/- 3%". Numbers may not add to 100 due to rounding. |