USA Residents
Do you watch or follow professional basketball a great deal, a good amount, a little, or not at all?
A great deal A good amount A little Not at all
Row % Row % Row % Row %
USA Residents 5% 6% 22% 67%
Region Northeast 1% 4% 22% 73%
Midwest 3% 4% 19% 74%
South 5% 8% 23% 63%
West 11% 6% 24% 60%
Household Income Less than $50,000 5% 6% 18% 71%
$50,000 or more 7% 6% 25% 62%
Age Under 45 6% 8% 23% 63%
45 or older 5% 5% 21% 69%
Race White 2% 4% 18% 75%
African American 21% 8% 28% 43%
Latino 11% 16% 28% 46%
Gender Men 7% 9% 24% 60%
Women 4% 3% 20% 73%
Marist Poll National Residents "N=1026 MOE +/- 3%" Totals may not add to 100 due to rounding.