| Registered Voters | |||
Do you approve or disapprove of how President Barack Obama is handling health care? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 43% | 45% | 12% | |
Party ID | Democrat | 74% | 12% | 15% |
Republican | 19% | 76% | 5% | |
Independent | 34% | 52% | 15% | |
Region | Northeast | 50% | 34% | 16% |
Midwest | 49% | 43% | 8% | |
South | 37% | 48% | 15% | |
West | 43% | 49% | 9% | |
Household Income | Less than $50,000 | 43% | 42% | 16% |
$50,000 or more | 47% | 45% | 8% | |
Education | Not college graduate | 41% | 45% | 14% |
College graduate | 48% | 42% | 9% | |
Race | White | 38% | 52% | 11% |
African American | 87% | 6% | 7% | |
Latino | 44% | 32% | 24% | |
Age | 18 to 29 | 58% | 32% | 11% |
30 to 44 | 37% | 49% | 14% | |
45 to 59 | 46% | 46% | 8% | |
60 or older | 37% | 48% | 14% | |
Gender | Men | 47% | 45% | 8% |
Women | 40% | 43% | 16% | |
Marist Poll National Registered Voters "N=854 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |