Americans
Do you think the current health care system in this country needs major changes, minor changes, or no changes at all?
Major changes Minor changes No changes at all
Row % Row % Row %
Americans 65% 29% 6%
Registered Voters 67% 28% 5%
Party ID Democrat 79% 19% 3%
Republican 47% 46% 7%
Independent 69% 26% 4%
Region Northeast 65% 28% 6%
Midwest 70% 25% 5%
South 61% 32% 7%
West 68% 29% 3%
Income less $50,000 68% 25% 7%
$50,000-$99,999 66% 33% 2%
$100,000 or more 66% 29% 6%
Education Not college graduate 63% 30% 7%
College graduate 70% 27% 3%
Race White 61% 33% 6%
African American 80% 13% 7%
Latino 71% 27% 2%
Age Under 45 69% 26% 4%
45 or older 62% 31% 7%
Gender Men 64% 31% 6%
Women 67% 27% 6%
Households with children under 18 Household with children 70% 26% 4%
No children in household 62% 31% 7%
Marist Poll National Residents "N=938 MOE +/- 3.2%" Totals may not add to 100 due to rounding.