| Registered Voters | |||
Do you approve or disapprove of President Barack Obamas nomination of Appeals Judge Sonia Sotomayor for United States Supreme Court Justice? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 54% | 28% | 18% | |
Party ID | Democrat | 81% | 6% | 13% |
Republican | 25% | 59% | 16% | |
Independent | 54% | 23% | 23% | |
Region | Northeast | 68% | 18% | 14% |
Midwest | 58% | 24% | 18% | |
South | 44% | 35% | 21% | |
West | 56% | 28% | 16% | |
Household Income | Less than $50,000 | 58% | 23% | 19% |
$50,000 or more | 55% | 30% | 15% | |
Education | Not college graduate | 56% | 26% | 18% |
College graduate | 51% | 31% | 18% | |
Age | 18 to 29 | 50% | 34% | 16% |
30 to 44 | 60% | 26% | 14% | |
45 to 59 | 55% | 26% | 19% | |
60 or older | 52% | 28% | 20% | |
Gender | Men | 49% | 35% | 17% |
Women | 59% | 21% | 19% | |
Marist Poll National Registered Voters "N=1028 MOE +/- 3%" Totals may not add to 100 due to rounding. |