| Registered Voters | |||
Do you approve or disapprove of how President Barack Obama is handling the war on terrorism? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 51% | 32% | 17% | |
Party ID | Democrat | 79% | 10% | 12% |
Republican | 23% | 58% | 19% | |
Independent | 47% | 35% | 18% | |
Region | Northeast | 52% | 30% | 18% |
Midwest | 55% | 33% | 12% | |
South | 45% | 37% | 17% | |
West | 56% | 25% | 19% | |
Household Income | Less than $50,000 | 54% | 28% | 18% |
$50,000 or more | 54% | 35% | 12% | |
Education | Not college graduate | 51% | 31% | 18% |
College graduate | 52% | 34% | 14% | |
Age | 18 to 29 | 44% | 35% | 21% |
30 to 44 | 53% | 31% | 16% | |
45 to 59 | 54% | 31% | 14% | |
60 or older | 52% | 32% | 16% | |
Gender | Men | 49% | 36% | 15% |
Women | 52% | 29% | 18% | |
Marist Poll National Registered Voters "N=1028 MOE +/- 3%" Totals may not add to 100 due to rounding. |