| Registered Voters | |||
Do you approve or disapprove of how President Barack Obama is handling the war in Afghanistan? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 57% | 24% | 19% | |
Party ID | Democrat | 75% | 11% | 15% |
Republican | 41% | 34% | 24% | |
Independent | 52% | 27% | 20% | |
Region | Northeast | 61% | 19% | 20% |
Midwest | 60% | 21% | 18% | |
South | 53% | 29% | 18% | |
West | 55% | 23% | 22% | |
Household Income | Less than $50,000 | 50% | 26% | 24% |
$50,000 or more | 65% | 21% | 14% | |
Education | Not college graduate | 54% | 26% | 20% |
College graduate | 61% | 21% | 18% | |
Age | 18 to 29 | 45% | 34% | 21% |
30 to 44 | 60% | 24% | 16% | |
45 to 59 | 61% | 20% | 19% | |
60 or older | 57% | 22% | 20% | |
Gender | Men | 62% | 23% | 15% |
Women | 52% | 25% | 24% | |
Marist Poll National Registered Voters "N=1028 MOE +/- 3%" Totals may not add to 100 due to rounding. |