| Registered Voters | |||
Do you approve or disapprove of how President Barack Obama is handling foreign policy? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 54% | 32% | 14% | |
Party ID | Democrat | 83% | 7% | 10% |
Republican | 25% | 57% | 18% | |
Independent | 49% | 36% | 15% | |
Region | Northeast | 60% | 24% | 16% |
Midwest | 57% | 30% | 13% | |
South | 47% | 39% | 14% | |
West | 57% | 28% | 15% | |
Household Income | Less than $50,000 | 53% | 28% | 20% |
$50,000 or more | 59% | 32% | 9% | |
Education | Not college graduate | 53% | 32% | 16% |
College graduate | 56% | 32% | 12% | |
Age | 18 to 29 | 53% | 35% | 12% |
30 to 44 | 54% | 29% | 17% | |
45 to 59 | 58% | 30% | 12% | |
60 or older | 52% | 33% | 15% | |
Gender | Men | 54% | 35% | 12% |
Women | 54% | 29% | 16% | |
Marist Poll National Registered Voters "N=1028 MOE +/- 3%" Totals may not add to 100 due to rounding. |