| Registered Voters | |||
Do you approve or disapprove of the job Barack Obama is doing as president? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 56% | 32% | 12% | |
Party ID | Democrat | 89% | 6% | 5% |
Republican | 23% | 61% | 16% | |
Independent | 51% | 32% | 17% | |
Region | Northeast | 70% | 22% | 9% |
Midwest | 55% | 30% | 15% | |
South | 50% | 38% | 12% | |
West | 56% | 31% | 13% | |
Household Income | Less than $50,000 | 58% | 27% | 15% |
$50,000 or more | 58% | 34% | 8% | |
Education | Not college graduate | 56% | 31% | 13% |
College graduate | 56% | 34% | 10% | |
Age | 18 to 29 | 61% | 25% | 14% |
30 to 44 | 55% | 35% | 10% | |
45 to 59 | 57% | 29% | 14% | |
60 or older | 55% | 33% | 12% | |
Gender | Men | 48% | 40% | 13% |
Women | 63% | 24% | 12% | |
Marist Poll National Registered Voters "N=1028 MOE +/- 3%" Totals may not add to 100 due to rounding. |