| Registered Voters | |||
Do you approve or disapprove of President Obama sending additional troops to Afghanistan? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 63% | 33% | 4% | |
Party ID | Democrat | 57% | 39% | 4% |
Republican | 74% | 24% | 2% | |
Independent | 60% | 33% | 7% | |
Region | Northeast | 56% | 39% | 4% |
Midwest | 64% | 28% | 7% | |
South | 67% | 31% | 2% | |
West | 58% | 36% | 6% | |
Income | less $50,000 | 55% | 40% | 6% |
$50,000-$99,999 | 66% | 30% | 5% | |
$100,000 or more | 77% | 22% | 1% | |
Household Income | Less than $50,000 | 55% | 40% | 6% |
$50,000 or more | 70% | 27% | 3% | |
Education | Not college graduate | 58% | 37% | 5% |
College graduate | 69% | 27% | 4% | |
Race | White | 68% | 29% | 4% |
African American | 48% | 48% | 4% | |
Latino | 60% | 29% | 11% | |
Age | 18 to 29 | 37% | 60% | 3% |
30 to 44 | 69% | 27% | 4% | |
45 to 59 | 63% | 32% | 6% | |
60 or older | 68% | 28% | 4% | |
Age | Under 45 | 58% | 39% | 3% |
45 or older | 65% | 30% | 5% | |
Gender | Men | 73% | 24% | 3% |
Women | 54% | 40% | 6% | |
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |