| Registered Voters | |||
Do you approve or disapprove of President Obama providing federal funding for stem cell research? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 67% | 29% | 4% | |
Party ID | Democrat | 83% | 14% | 3% |
Republican | 41% | 53% | 6% | |
Independent | 70% | 27% | 3% | |
Region | Northeast | 71% | 25% | 4% |
Midwest | 70% | 26% | 4% | |
South | 63% | 33% | 4% | |
West | 68% | 30% | 2% | |
Income | less $50,000 | 65% | 31% | 4% |
$50,000-$99,999 | 69% | 29% | 3% | |
$100,000 or more | 73% | 26% | 2% | |
Household Income | Less than $50,000 | 65% | 31% | 4% |
$50,000 or more | 70% | 28% | 2% | |
Education | Not college graduate | 62% | 34% | 4% |
College graduate | 74% | 23% | 3% | |
Race | White | 66% | 30% | 3% |
African American | 71% | 24% | 4% | |
Latino | 67% | 27% | 7% | |
Age | 18 to 29 | 71% | 25% | 4% |
30 to 44 | 63% | 34% | 3% | |
45 to 59 | 67% | 29% | 3% | |
60 or older | 67% | 28% | 5% | |
Age | Under 45 | 66% | 31% | 3% |
45 or older | 67% | 28% | 4% | |
Gender | Men | 66% | 30% | 5% |
Women | 68% | 29% | 3% | |
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |