Registered Voters
Do you approve or disapprove of President Obama ordering the Environmental Protection Agency to institute higher fuel efficiency standards?
Approve Disapprove Unsure
Row % Row % Row %
Registered Voters 76% 20% 4%
Party ID Democrat 88% 8% 4%
Republican 60% 38% 2%
Independent 76% 19% 5%
Region Northeast 78% 18% 4%
Midwest 73% 20% 6%
South 76% 20% 3%
West 76% 21% 3%
Income less $50,000 78% 16% 6%
$50,000-$99,999 75% 24% 1%
$100,000 or more 75% 24% 1%
Household Income Less than $50,000 78% 16% 6%
$50,000 or more 75% 24% 1%
Education Not college graduate 74% 20% 5%
College graduate 77% 20% 2%
Race White 74% 24% 3%
African American 90% 5% 5%
Latino 85% 11% 5%
Age 18 to 29 72% 17% 11%
30 to 44 79% 19% 1%
45 to 59 77% 20% 3%
60 or older 73% 22% 5%
Age Under 45 77% 19% 5%
45 or older 75% 21% 4%
Gender Men 74% 24% 1%
Women 77% 16% 7%
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding.