| Registered Voters | |||
Do you approve or disapprove of President Obama ordering the Guantanamo Bay prison for terrorist suspects be closed within a year? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 48% | 46% | 6% | |
Party ID | Democrat | 72% | 21% | 6% |
Republican | 16% | 80% | 4% | |
Independent | 47% | 46% | 7% | |
Region | Northeast | 57% | 39% | 4% |
Midwest | 46% | 47% | 7% | |
South | 43% | 51% | 5% | |
West | 52% | 39% | 9% | |
Income | less $50,000 | 53% | 39% | 8% |
$50,000-$99,999 | 45% | 51% | 4% | |
$100,000 or more | 49% | 48% | 3% | |
Household Income | Less than $50,000 | 53% | 39% | 8% |
$50,000 or more | 47% | 50% | 4% | |
Education | Not college graduate | 42% | 50% | 7% |
College graduate | 57% | 39% | 4% | |
Race | White | 45% | 50% | 5% |
African American | 74% | 16% | 9% | |
Latino | 47% | 40% | 13% | |
Age | 18 to 29 | 44% | 47% | 9% |
30 to 44 | 55% | 41% | 4% | |
45 to 59 | 48% | 46% | 7% | |
60 or older | 44% | 50% | 6% | |
Age | Under 45 | 51% | 43% | 6% |
45 or older | 46% | 48% | 6% | |
Gender | Men | 47% | 51% | 2% |
Women | 49% | 41% | 10% | |
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |