Registered Voters
Do you approve or disapprove of President Obama signing a bill that makes it easier for workers to sue companies for pay discrimination?
Approve Disapprove Unsure
Row % Row % Row %
Registered Voters 55% 34% 11%
Party ID Democrat 77% 15% 8%
Republican 30% 57% 13%
Independent 52% 36% 12%
Region Northeast 68% 25% 7%
Midwest 53% 35% 12%
South 54% 35% 11%
West 50% 39% 11%
Income less $50,000 61% 30% 10%
$50,000-$99,999 54% 36% 10%
$100,000 or more 48% 45% 6%
Household Income Less than $50,000 61% 30% 10%
$50,000 or more 52% 39% 9%
Education Not college graduate 55% 35% 10%
College graduate 57% 33% 11%
Race White 53% 37% 10%
African American 80% 17% 3%
Latino 51% 29% 20%
Age 18 to 29 62% 29% 9%
30 to 44 54% 36% 10%
45 to 59 54% 36% 10%
60 or older 55% 33% 12%
Age Under 45 57% 34% 10%
45 or older 55% 34% 11%
Gender Men 54% 36% 10%
Women 57% 32% 11%
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding.