| Registered Voters | |||
Do you approve or disapprove of how President Barack Obama is handling the war in Afghanistan? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 63% | 25% | 12% | |
Party ID | Democrat | 76% | 17% | 7% |
Republican | 47% | 41% | 12% | |
Independent | 61% | 22% | 17% | |
Region | Northeast | 68% | 23% | 9% |
Midwest | 67% | 21% | 12% | |
South | 58% | 27% | 14% | |
West | 61% | 29% | 10% | |
Income | less $50,000 | 62% | 24% | 14% |
$50,000-$99,999 | 67% | 26% | 7% | |
$100,000 or more | 69% | 23% | 8% | |
Household Income | Less than $50,000 | 62% | 24% | 14% |
$50,000 or more | 67% | 25% | 8% | |
Education | Not college graduate | 61% | 26% | 12% |
College graduate | 65% | 23% | 11% | |
Race | White | 62% | 26% | 12% |
African American | 72% | 12% | 16% | |
Latino | 70% | 18% | 12% | |
Age | 18 to 29 | 58% | 31% | 11% |
30 to 44 | 75% | 20% | 5% | |
45 to 59 | 61% | 24% | 15% | |
60 or older | 59% | 28% | 13% | |
Age | Under 45 | 69% | 24% | 7% |
45 or older | 60% | 26% | 14% | |
Gender | Men | 66% | 24% | 9% |
Women | 60% | 26% | 14% | |
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |