| Registered Voters | |||
Do you approve or disapprove of how President Barack Obama is handling the problem of unemployment? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 55% | 35% | 10% | |
Party ID | Democrat | 71% | 19% | 10% |
Republican | 27% | 61% | 12% | |
Independent | 59% | 33% | 8% | |
Region | Northeast | 60% | 31% | 9% |
Midwest | 60% | 28% | 12% | |
South | 49% | 42% | 9% | |
West | 54% | 35% | 11% | |
Income | less $50,000 | 57% | 34% | 9% |
$50,000-$99,999 | 56% | 35% | 9% | |
$100,000 or more | 50% | 43% | 7% | |
Household Income | Less than $50,000 | 57% | 34% | 9% |
$50,000 or more | 54% | 38% | 8% | |
Education | Not college graduate | 52% | 37% | 11% |
College graduate | 58% | 32% | 9% | |
Race | White | 51% | 40% | 9% |
African American | 73% | 17% | 10% | |
Latino | 59% | 22% | 19% | |
Age | 18 to 29 | 53% | 34% | 14% |
30 to 44 | 59% | 33% | 8% | |
45 to 59 | 54% | 35% | 11% | |
60 or older | 52% | 39% | 9% | |
Age | Under 45 | 57% | 33% | 10% |
45 or older | 53% | 37% | 10% | |
Gender | Men | 55% | 36% | 9% |
Women | 54% | 34% | 11% | |
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |