| Registered Voters | |||
Do you approve or disapprove of how President Barack Obama is handling military action against piracy? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 71% | 17% | 12% | |
Party ID | Democrat | 81% | 10% | 9% |
Republican | 61% | 26% | 13% | |
Independent | 70% | 18% | 12% | |
Region | Northeast | 72% | 19% | 10% |
Midwest | 77% | 12% | 11% | |
South | 69% | 19% | 12% | |
West | 67% | 19% | 14% | |
Income | less $50,000 | 73% | 14% | 13% |
$50,000-$99,999 | 65% | 23% | 12% | |
$100,000 or more | 78% | 14% | 8% | |
Household Income | Less than $50,000 | 73% | 14% | 13% |
$50,000 or more | 70% | 20% | 10% | |
Education | Not college graduate | 68% | 19% | 14% |
College graduate | 76% | 15% | 9% | |
Race | White | 73% | 17% | 10% |
African American | 79% | 8% | 12% | |
Latino | 61% | 21% | 18% | |
Age | 18 to 29 | 71% | 15% | 14% |
30 to 44 | 72% | 20% | 8% | |
45 to 59 | 72% | 16% | 12% | |
60 or older | 71% | 17% | 12% | |
Age | Under 45 | 72% | 18% | 10% |
45 or older | 71% | 17% | 12% | |
Gender | Men | 69% | 22% | 10% |
Women | 73% | 13% | 14% | |
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |