| Registered Voters | |||||
Barack Obama is approaching his first 100 days as president. Overall, what grade would you give him: would you give him an A, B, C, D, or an F for a failing grade? | ||||||
A | B | C | D | F | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 23% | 35% | 20% | 11% | 11% | |
Party ID | Democrat | 40% | 46% | 9% | 4% | 1% |
Republican | 4% | 18% | 34% | 23% | 21% | |
Independent | 18% | 39% | 22% | 11% | 10% | |
Region | Northeast | 23% | 44% | 20% | 3% | 10% |
Midwest | 27% | 34% | 20% | 13% | 5% | |
South | 20% | 30% | 22% | 14% | 15% | |
West | 24% | 38% | 18% | 9% | 11% | |
Income | less $50,000 | 28% | 37% | 19% | 9% | 8% |
$50,000-$99,999 | 18% | 35% | 23% | 13% | 10% | |
$100,000 or more | 23% | 28% | 19% | 13% | 16% | |
Household Income | Less than $50,000 | 28% | 37% | 19% | 9% | 8% |
$50,000 or more | 20% | 33% | 22% | 13% | 13% | |
Education | Not college graduate | 23% | 35% | 22% | 12% | 9% |
College graduate | 24% | 35% | 18% | 10% | 13% | |
Race | White | 20% | 33% | 23% | 12% | 12% |
African American | 43% | 44% | 13% | 0% | 0% | |
Latino | 22% | 40% | 18% | 15% | 4% | |
Age | 18 to 29 | 16% | 54% | 20% | 10% | 0% |
30 to 44 | 30% | 30% | 14% | 17% | 9% | |
45 to 59 | 20% | 34% | 24% | 8% | 13% | |
60 or older | 24% | 30% | 21% | 11% | 14% | |
Age | Under 45 | 25% | 39% | 16% | 14% | 6% |
45 or older | 22% | 33% | 23% | 9% | 14% | |
Gender | Men | 23% | 33% | 19% | 12% | 14% |
Women | 24% | 37% | 22% | 10% | 8% | |
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |