| Registered Voters | |||
Do you approve or disapprove of President Obama getting his economic stimulus package passed? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 59% | 37% | 4% | |
Party ID | Democrat | 85% | 12% | 3% |
Republican | 29% | 67% | 4% | |
Independent | 55% | 39% | 6% | |
Region | Northeast | 65% | 31% | 4% |
Midwest | 60% | 37% | 3% | |
South | 56% | 39% | 6% | |
West | 57% | 38% | 5% | |
Income | less $50,000 | 64% | 31% | 6% |
$50,000-$99,999 | 60% | 38% | 2% | |
$100,000 or more | 53% | 44% | 2% | |
Household Income | Less than $50,000 | 64% | 31% | 6% |
$50,000 or more | 58% | 40% | 2% | |
Education | Not college graduate | 59% | 36% | 6% |
College graduate | 58% | 39% | 3% | |
Race | White | 54% | 43% | 3% |
African American | 83% | 8% | 9% | |
Latino | 63% | 26% | 11% | |
Age | 18 to 29 | 62% | 27% | 11% |
30 to 44 | 62% | 37% | 1% | |
45 to 59 | 59% | 38% | 3% | |
60 or older | 55% | 40% | 5% | |
Age | Under 45 | 62% | 33% | 5% |
45 or older | 57% | 39% | 4% | |
Gender | Men | 58% | 38% | 4% |
Women | 59% | 35% | 5% | |
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |