| Registered Voters | |||
Do you approve or disapprove of President Obama firing the CEO of General Motors? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 57% | 35% | 8% | |
Party ID | Democrat | 73% | 18% | 9% |
Republican | 39% | 55% | 6% | |
Independent | 55% | 39% | 5% | |
Region | Northeast | 59% | 30% | 12% |
Midwest | 59% | 35% | 7% | |
South | 54% | 40% | 6% | |
West | 58% | 32% | 10% | |
Income | less $50,000 | 61% | 32% | 7% |
$50,000-$99,999 | 55% | 36% | 9% | |
$100,000 or more | 50% | 46% | 5% | |
Household Income | Less than $50,000 | 61% | 32% | 7% |
$50,000 or more | 53% | 40% | 7% | |
Education | Not college graduate | 62% | 31% | 7% |
College graduate | 48% | 42% | 10% | |
Race | White | 51% | 41% | 8% |
African American | 77% | 15% | 8% | |
Latino | 80% | 15% | 5% | |
Age | 18 to 29 | 75% | 23% | 2% |
30 to 44 | 59% | 34% | 7% | |
45 to 59 | 52% | 41% | 7% | |
60 or older | 54% | 35% | 11% | |
Age | Under 45 | 65% | 30% | 5% |
45 or older | 53% | 38% | 9% | |
Gender | Men | 52% | 42% | 5% |
Women | 61% | 29% | 10% | |
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |