Registered Voters
Do you think the current economic conditions are mostly something President Obama inherited or are they mostly a result of his own policies?
Economic conditions mostly inherited Economic conditions mostly result of his own policies Unsure
Row % Row % Row %
Registered Voters 80% 14% 6%
Party ID Democrat 88% 9% 3%
Republican 73% 18% 9%
Independent 80% 15% 4%
Region Northeast 80% 15% 5%
Midwest 81% 13% 6%
South 81% 14% 6%
West 79% 13% 7%
Income less $50,000 78% 17% 5%
$50,000-$99,999 85% 10% 5%
$100,000 or more 84% 11% 5%
Household Income Less than $50,000 78% 17% 5%
$50,000 or more 85% 11% 5%
Education Not college graduate 77% 16% 6%
College graduate 87% 9% 5%
Race White 83% 12% 5%
African American 79% 17% 4%
Latino 83% 7% 10%
Age 18 to 29 71% 19% 9%
30 to 44 86% 9% 5%
45 to 59 80% 16% 5%
60 or older 83% 12% 5%
Age Under 45 81% 13% 7%
45 or older 81% 14% 5%
Gender Men 82% 13% 6%
Women 79% 15% 6%
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding.