| Registered Voters | |||||
How much control do you think the Democratic leadership in Congress has over Barack Obama: a great deal, a good amount, not very much, or none at all? | ||||||
A great deal | A good amount | Not very much | None at all | Unsure | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 25% | 42% | 22% | 5% | 6% | |
Party ID | Democrat | 15% | 48% | 27% | 5% | 6% |
Republican | 40% | 37% | 16% | 2% | 5% | |
Independent | 24% | 42% | 20% | 7% | 7% | |
Region | Northeast | 25% | 43% | 22% | 7% | 3% |
Midwest | 21% | 41% | 30% | 3% | 4% | |
South | 30% | 41% | 17% | 5% | 8% | |
West | 24% | 44% | 22% | 4% | 6% | |
Income | less $50,000 | 25% | 43% | 20% | 6% | 7% |
$50,000-$99,999 | 28% | 38% | 26% | 3% | 5% | |
$100,000 or more | 27% | 48% | 20% | 3% | 1% | |
Household Income | Less than $50,000 | 25% | 43% | 20% | 6% | 7% |
$50,000 or more | 28% | 42% | 24% | 3% | 3% | |
Education | Not college graduate | 26% | 42% | 20% | 5% | 8% |
College graduate | 25% | 43% | 25% | 4% | 3% | |
Race | White | 27% | 40% | 24% | 5% | 4% |
African American | 23% | 45% | 12% | 6% | 14% | |
Latino | 20% | 41% | 25% | 3% | 11% | |
Age | 18 to 29 | 22% | 55% | 10% | 2% | 11% |
30 to 44 | 19% | 45% | 29% | 4% | 3% | |
45 to 59 | 27% | 44% | 18% | 5% | 5% | |
60 or older | 31% | 32% | 25% | 7% | 6% | |
Age | Under 45 | 20% | 49% | 22% | 4% | 6% |
45 or older | 29% | 38% | 21% | 6% | 6% | |
Gender | Men | 27% | 40% | 21% | 6% | 5% |
Women | 24% | 44% | 23% | 3% | 6% | |
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |