| Americans | |||
In general, thinking about the way things are going in the country, do you feel things are going in the right direction or that things are going in the wrong direction? | ||||
Right direction | Wrong direction | Unsure | ||
Row % | Row % | Row % | ||
Americans | 44% | 44% | 12% | |
Registered Voters | 44% | 44% | 12% | |
Party ID | Democrat | 66% | 23% | 11% |
Republican | 17% | 75% | 8% | |
Independent | 39% | 45% | 16% | |
Region | Northeast | 48% | 43% | 9% |
Midwest | 43% | 44% | 13% | |
South | 40% | 47% | 12% | |
West | 48% | 40% | 13% | |
Income | less $50,000 | 46% | 43% | 11% |
$50,000-$99,999 | 41% | 44% | 15% | |
$100,000 or more | 44% | 51% | 5% | |
Household Income | Less than $50,000 | 46% | 43% | 11% |
$50,000 or more | 42% | 47% | 12% | |
Education | Not college graduate | 42% | 46% | 12% |
College graduate | 47% | 42% | 11% | |
Race | White | 41% | 50% | 10% |
African American | 66% | 22% | 12% | |
Latino | 46% | 39% | 15% | |
Age | 18 to 29 | 49% | 42% | 9% |
30 to 44 | 40% | 45% | 15% | |
45 to 59 | 46% | 45% | 9% | |
60 or older | 43% | 46% | 11% | |
Age | Under 45 | 44% | 43% | 12% |
45 or older | 44% | 45% | 10% | |
Gender | Men | 43% | 46% | 11% |
Women | 45% | 42% | 13% | |
Marist Poll National Residents "N=1204 MOE +/- 3%" Totals may not add to 100 due to rounding. |