| Registered Voters | |||
Do you agree or disagree with the statement: President Barack Obama understands the problems facing the country? | ||||
Agree | Disagree | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 72% | 23% | 5% | |
Party ID | Democrat | 96% | 2% | 2% |
Republican | 38% | 51% | 11% | |
Independent | 76% | 20% | 4% | |
Region | Northeast | 82% | 15% | 3% |
Midwest | 74% | 23% | 3% | |
South | 67% | 25% | 8% | |
West | 71% | 27% | 3% | |
Household Income | Less than $50,000 | 73% | 19% | 7% |
$50,000 or more | 71% | 26% | 3% | |
Education | Not college graduate | 72% | 22% | 5% |
College graduate | 72% | 25% | 3% | |
Age | 18 to 29 | 69% | 15% | 16% |
30 to 44 | 83% | 15% | 2% | |
45 to 59 | 71% | 26% | 3% | |
60 or older | 66% | 30% | 4% | |
Gender | Men | 66% | 27% | 6% |
Women | 78% | 19% | 3% | |
Marist Poll National Registered Voters "N=928 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |