| Registered Voters | |||
Do you agree or disagree with the statement: President Barack Obama is trying to do too much too soon? | ||||
Agree | Disagree | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 49% | 45% | 6% | |
Party ID | Democrat | 26% | 68% | 6% |
Republican | 74% | 22% | 4% | |
Independent | 51% | 43% | 6% | |
Region | Northeast | 52% | 41% | 7% |
Midwest | 47% | 45% | 8% | |
South | 52% | 45% | 4% | |
West | 46% | 48% | 6% | |
Household Income | Less than $50,000 | 48% | 46% | 6% |
$50,000 or more | 53% | 42% | 5% | |
Education | Not college graduate | 53% | 41% | 6% |
College graduate | 45% | 49% | 6% | |
Age | 18 to 29 | 55% | 37% | 8% |
30 to 44 | 50% | 45% | 5% | |
45 to 59 | 46% | 49% | 5% | |
60 or older | 51% | 43% | 6% | |
Gender | Men | 53% | 42% | 5% |
Women | 47% | 47% | 6% | |
Marist Poll National Registered Voters "N=928 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |