| Registered Voters | |||
Do you agree or disagree with the statement: President Barack Obama is changing the way things work in Washington for the better? | ||||
Agree | Disagree | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 54% | 36% | 10% | |
Party ID | Democrat | 82% | 7% | 11% |
Republican | 23% | 68% | 9% | |
Independent | 50% | 38% | 11% | |
Region | Northeast | 63% | 26% | 12% |
Midwest | 54% | 36% | 10% | |
South | 52% | 39% | 9% | |
West | 47% | 43% | 10% | |
Household Income | Less than $50,000 | 61% | 31% | 8% |
$50,000 or more | 49% | 42% | 8% | |
Education | Not college graduate | 55% | 35% | 10% |
College graduate | 51% | 38% | 11% | |
Age | 18 to 29 | 73% | 22% | 5% |
30 to 44 | 57% | 34% | 9% | |
45 to 59 | 50% | 41% | 8% | |
60 or older | 47% | 40% | 13% | |
Gender | Men | 47% | 44% | 9% |
Women | 60% | 29% | 11% | |
Marist Poll National Registered Voters "N=928 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |