| Registered Voters | |||
Do you agree or disagree with the statement: President Barack Obama cares about people like you? | ||||
Agree | Disagree | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 67% | 25% | 8% | |
Party ID | Democrat | 92% | 4% | 4% |
Republican | 35% | 51% | 14% | |
Independent | 68% | 26% | 5% | |
Region | Northeast | 75% | 18% | 7% |
Midwest | 71% | 24% | 4% | |
South | 64% | 25% | 11% | |
West | 60% | 35% | 5% | |
Household Income | Less than $50,000 | 70% | 22% | 9% |
$50,000 or more | 67% | 29% | 4% | |
Education | Not college graduate | 66% | 25% | 9% |
College graduate | 68% | 27% | 5% | |
Age | 18 to 29 | 78% | 6% | 16% |
30 to 44 | 74% | 20% | 6% | |
45 to 59 | 63% | 32% | 6% | |
60 or older | 62% | 32% | 6% | |
Gender | Men | 61% | 31% | 8% |
Women | 73% | 20% | 7% | |
Marist Poll National Registered Voters "N=928 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |