| Registered Voters | |||
Do you approve or disapprove of the job Barack Obama is doing as president? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 56% | 30% | 14% | |
Party ID | Democrat | 88% | 4% | 8% |
Republican | 25% | 59% | 16% | |
Independent | 53% | 28% | 20% | |
Region | Northeast | 66% | 17% | 17% |
Midwest | 56% | 27% | 17% | |
South | 55% | 32% | 13% | |
West | 47% | 41% | 12% | |
Household Income | Less than $50,000 | 59% | 28% | 13% |
$50,000 or more | 54% | 33% | 13% | |
Education | Not college graduate | 54% | 32% | 14% |
College graduate | 58% | 28% | 15% | |
Age | 18 to 29 | 76% | 18% | 7% |
30 to 44 | 52% | 31% | 16% | |
45 to 59 | 53% | 32% | 15% | |
60 or older | 52% | 33% | 15% | |
Gender | Men | 52% | 36% | 12% |
Women | 59% | 25% | 16% | |
Marist Poll National Registered Voters "N=928 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |