| Registered Voters | ||||
Overall, would you describe the direction in which President Barack Obama is moving the country as: | |||||
Change for the better | Change for the worse | No change at all | Unsure | ||
Row % | Row % | Row % | Row % | ||
Registered Voters | 54% | 26% | 13% | 7% | |
Party ID | Democrat | 85% | 3% | 8% | 4% |
Republican | 17% | 55% | 18% | 10% | |
Independent | 52% | 27% | 14% | 8% | |
Region | Northeast | 65% | 14% | 15% | 5% |
Midwest | 51% | 32% | 11% | 6% | |
South | 49% | 29% | 11% | 11% | |
West | 55% | 28% | 14% | 3% | |
Household Income | Less than $50,000 | 59% | 20% | 12% | 10% |
$50,000 or more | 50% | 32% | 13% | 4% | |
Education | Not college graduate | 53% | 26% | 12% | 9% |
College graduate | 55% | 28% | 13% | 4% | |
Age | 18 to 29 | 48% | 20% | 11% | 21% |
30 to 44 | 59% | 24% | 12% | 5% | |
45 to 59 | 52% | 28% | 14% | 7% | |
60 or older | 53% | 31% | 12% | 4% | |
Gender | Men | 47% | 33% | 13% | 8% |
Women | 60% | 21% | 12% | 7% | |
Marist Poll National Registered Voters "N=928 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |