| Americans | |||
Right now, do you think the U.S. economy is getting better, getting worse, or staying about the same? | ||||
Getting better | Getting worse | Staying about the same | ||
Row % | Row % | Row % | ||
Americans | 18% | 35% | 47% | |
Registered Voters | 17% | 33% | 50% | |
Party ID | Democrat | 23% | 23% | 53% |
Republican | 11% | 41% | 48% | |
Independent | 17% | 34% | 49% | |
Region | Northeast | 18% | 27% | 54% |
Midwest | 19% | 33% | 48% | |
South | 15% | 39% | 46% | |
West | 20% | 39% | 42% | |
Household Income | Less than $50,000 | 17% | 34% | 49% |
$50,000 or more | 15% | 38% | 47% | |
Education | Not college graduate | 16% | 36% | 48% |
College graduate | 20% | 34% | 45% | |
Age | Under 45 | 17% | 34% | 49% |
45 or older | 18% | 37% | 45% | |
Gender | Men | 20% | 36% | 43% |
Women | 15% | 35% | 50% | |
Marist Poll National Residents "N=1118 MOE +/- 3%" Totals may not add to 100 due to rounding. |