| Americans | |||
In the coming year, do you expect your personal family finances to get better, get worse, or stay about the same? | ||||
Get better | Get worse | Stay about the same | ||
Row % | Row % | Row % | ||
Americans | 28% | 22% | 50% | |
Registered Voters | 27% | 23% | 50% | |
Party ID | Democrat | 39% | 10% | 51% |
Republican | 19% | 29% | 51% | |
Independent | 22% | 26% | 52% | |
Region | Northeast | 33% | 20% | 47% |
Midwest | 28% | 21% | 51% | |
South | 25% | 23% | 52% | |
West | 27% | 25% | 48% | |
Household Income | Less than $50,000 | 30% | 24% | 46% |
$50,000 or more | 25% | 21% | 54% | |
Education | Not college graduate | 29% | 24% | 47% |
College graduate | 25% | 20% | 55% | |
Age | Under 45 | 39% | 17% | 45% |
45 or older | 20% | 27% | 53% | |
Gender | Men | 25% | 24% | 51% |
Women | 30% | 21% | 49% | |
Marist Poll National Residents "N=1118 MOE +/- 3%" Totals may not add to 100 due to rounding. |