| Americans | ||
Do you personally know someone who has lost their job in the last six months? | |||
Yes | No | ||
Row % | Row % | ||
Americans | 75% | 25% | |
Registered Voters | 73% | 27% | |
Party ID | Democrat | 69% | 31% |
Republican | 65% | 35% | |
Independent | 81% | 19% | |
Region | Northeast | 80% | 20% |
Midwest | 77% | 23% | |
South | 69% | 31% | |
West | 78% | 22% | |
Household Income | Less than $50,000 | 73% | 27% |
$50,000 or more | 77% | 23% | |
Education | Not college graduate | 74% | 26% |
College graduate | 77% | 23% | |
Age | Under 45 | 79% | 21% |
45 or older | 73% | 27% | |
Gender | Men | 75% | 25% |
Women | 75% | 25% | |
Marist Poll National Residents "N=1118 MOE +/- 3%" Totals may not add to 100 due to rounding. |