Registered Voters
Do you think the current Democratic congress should repeal the "Don't Ask, Don't Tell" policy and allow gay men and women to serve openly in the military or do you think they should not repeal it so they continue to serve but not openly?
Should repeal "Don't Ask, Don't Tell" Should not repeal "Don't Ask, Don't Tell" Unsure
Row % Row % Row %
Registered Voters 47% 48% 5%
Party ID Democrat 56% 39% 5%
Republican 34% 60% 6%
Independent 49% 46% 5%
Tea Party Supporters 30% 66% 4%
Party ID by Gender Democrat men 64% 33% 3%
Democrat women 52% 43% 5%
Republican men 38% 59% 3%
Republican women 30% 61% 9%
Independent men 47% 48% 5%
Independent women 50% 45% 5%
Political Ideology Liberal 63% 34% 3%
Moderate 51% 44% 5%
Conservative 36% 59% 5%
Region Northeast 49% 47% 4%
Midwest 47% 48% 6%
South 42% 53% 5%
West 54% 41% 6%
Household Income Less than $50,000 42% 52% 6%
$50,000 or more 50% 46% 3%
Education Not college graduate 45% 50% 5%
College graduate 50% 45% 5%
Age Under 45 51% 47% 3%
45 or older 44% 49% 6%
Age 18 to 29 61% 37% 2%
30 to 44 44% 53% 3%
45 to 59 49% 46% 5%
60 or older 39% 53% 9%
Race White 47% 47% 6%
Non-white 47% 50% 3%
Gender Men 48% 48% 4%
Women 46% 48% 6%
Obama Approval Rating Approve 58% 38% 5%
Disapprove 35% 61% 4%
Interview Type Landline 46% 48% 5%
Cell Phone 49% 46% 5%
November 23, 2010 Marist Poll National Registered Voters N=810 MOE +/- 3.5%. Totals may not add to 100 due to rounding.