Baseball Fans
Regardless of whom you support, which team do you think will win the World Series this year?
New York Yankees Boston Red Sox Philadelphia Phillies LA Dodgers St. Louis Cardinals Other Unsure
Row % Row % Row % Row % Row % Row % Row %
Baseball Fans 29% 11% 5% 4% 4% 20% 27%
Gender Men 35% 8% 4% 6% 4% 17% 25%
Women 21% 14% 5% 3% 3% 23% 31%
Age Under 45 29% 11% 6% 7% 4% 23% 21%
45 or older 29% 11% 4% 3% 4% 18% 31%
Household Income Less than $50,000 33% 10% 6% 4% 5% 18% 25%
$50,000 or more 28% 14% 5% 5% 4% 21% 25%
Region Northeast 36% 23% 13% 0% 0% 10% 18%
Midwest 21% 8% 1% 4% 9% 32% 25%
South 29% 7% 3% 3% 2% 22% 33%
West 31% 5% 3% 12% 5% 15% 29%
July 2010 Marist Poll National Baseball Fans "N=454 MOE +/- 5%". Numbers may not add to 100 due to rounding