Registered Voters
Overall, has Barack Obama met your expectations, exceeded your expectations, or fallen below your expectations as president?
Met your expectations Exceeded your expectations Fallen below your expectations Unsure
Row % Row % Row % Row %
Registered Voters 36% 8% 50% 6%
Party ID Democrat 56% 13% 27% 4%
Republican 24% 4% 66% 5%
Independent 28% 6% 58% 8%
Party ID by Gender Democrat men 55% 15% 27% 2%
Democrat women 56% 12% 27% 4%
Republican men 23% 3% 73% 1%
Republican women 25% 5% 61% 9%
Independent men 23% 8% 62% 6%
Independent women 33% 3% 54% 10%
Political Ideology Liberal 55% 11% 27% 7%
Moderate 39% 9% 48% 4%
Conservative 26% 6% 64% 4%
Region Northeast 42% 7% 44% 6%
Midwest 38% 7% 50% 5%
South 36% 9% 49% 6%
West 29% 8% 57% 5%
Household Income Less than $50,000 36% 12% 45% 8%
$50,000 or more 39% 5% 53% 3%
Education Not college graduate 34% 9% 51% 6%
College graduate 40% 6% 50% 3%
Age 18 to 29 41% 10% 41% 9%
30 to 44 34% 6% 53% 7%
45 to 59 37% 10% 50% 3%
60 or older 33% 7% 54% 6%
Gender Men 33% 8% 55% 4%
Women 40% 8% 46% 7%
June 2010 Marist Poll National Registered Voters "N=813 MOE +/- 3.5%" Totals may not add to 100 due to rounding.