Registered Voters
Overall, would you describe the direction in which President Barack Obama is moving the country as:
Change for the better Change for the worse No change at all Unsure
Row % Row % Row % Row %
Registered Voters 38% 38% 21% 3%
Party ID Democrat 71% 13% 14% 2%
Republican 10% 68% 19% 3%
Independent 29% 39% 27% 5%
Party ID by Gender Democrat men 74% 10% 13% 3%
Democrat women 69% 14% 15% 2%
Republican men 7% 70% 20% 3%
Republican women 13% 66% 18% 3%
Independent men 26% 42% 28% 5%
Independent women 33% 35% 27% 4%
Political Ideology Liberal 71% 10% 15% 4%
Moderate 40% 31% 25% 4%
Conservative 21% 61% 17% 1%
Region Northeast 42% 35% 17% 6%
Midwest 41% 38% 19% 2%
South 36% 41% 20% 3%
West 35% 38% 25% 2%
Household Income Less than $50,000 40% 29% 26% 5%
$50,000 or more 36% 45% 18% 1%
Education Not college graduate 37% 40% 19% 4%
College graduate 40% 37% 20% 2%
Age 18 to 29 42% 18% 36% 4%
30 to 44 38% 40% 18% 4%
45 to 59 38% 42% 18% 2%
60 or older 35% 43% 18% 4%
Gender Men 33% 42% 22% 4%
Women 42% 35% 19% 3%
June 2010 Marist Poll National Registered Voters "N=813 MOE +/- 3.5%" Totals may not add to 100 due to rounding.