Registered Voters
Do you think the current economic conditions are mostly something President Obama inherited or are they mostly a result of his own policies?
Economic conditions mostly inherited Economic conditions mostly result of his own policies Unsure
Row % Row % Row %
Registered Voters 62% 28% 10%
Party ID Democrat 78% 12% 10%
Republican 42% 48% 10%
Independent 61% 30% 9%
Party ID by Gender Democrat men 81% 11% 8%
Democrat women 76% 12% 12%
Republican men 44% 49% 7%
Republican women 40% 47% 13%
Independent men 65% 26% 9%
Independent women 57% 34% 9%
Political Ideology Liberal 90% 8% 2%
Moderate 70% 22% 8%
Conservative 41% 45% 14%
Region Northeast 65% 25% 10%
Midwest 63% 28% 9%
South 59% 32% 9%
West 63% 24% 13%
Household Income Less than $50,000 60% 29% 11%
$50,000 or more 64% 29% 7%
Education Not college graduate 59% 29% 12%
College graduate 67% 26% 7%
Age 18 to 29 75% 18% 7%
30 to 44 63% 26% 12%
45 to 59 61% 30% 10%
60 or older 56% 34% 10%
Gender Men 63% 28% 9%
Women 60% 29% 11%
June 2010 Marist Poll National Registered Voters "N=813 MOE +/- 3.5%" Totals may not add to 100 due to rounding.