| Registered Voters | ||||
Overall, would you describe the direction in which President Barack Obama is moving the country as: | |||||
Change for the better | Change for the worse | No change at all | Unsure | ||
Row % | Row % | Row % | Row % | ||
Registered Voters | 37% | 38% | 22% | 3% | |
Party ID | Democrat | 69% | 10% | 18% | 3% |
Republican | 9% | 63% | 27% | 1% | |
Independent | 26% | 45% | 24% | 5% | |
Party ID by Gender | Democrat men | 66% | 14% | 20% | 1% |
Democrat women | 71% | 7% | 17% | 4% | |
Republican men | 6% | 62% | 31% | 2% | |
Republican women | 12% | 64% | 23% | 0% | |
Independent men | 24% | 48% | 24% | 4% | |
Independent women | 29% | 41% | 24% | 7% | |
Ideology | Liberal | 63% | 15% | 21% | 1% |
Moderate | 40% | 28% | 29% | 3% | |
Conservative | 22% | 58% | 18% | 3% | |
Region | Northeast | 44% | 30% | 22% | 3% |
Midwest | 34% | 38% | 23% | 4% | |
South | 37% | 41% | 19% | 3% | |
West | 32% | 38% | 26% | 3% | |
Household Income | Less than $50,000 | 42% | 33% | 21% | 4% |
$50,000 or more | 33% | 40% | 26% | 1% | |
Education | Not college graduate | 37% | 34% | 25% | 4% |
College graduate | 37% | 43% | 18% | 2% | |
Age | 18 to 29 | 38% | 23% | 35% | 5% |
30 to 44 | 37% | 34% | 25% | 3% | |
45 to 59 | 37% | 41% | 20% | 2% | |
60 or older | 36% | 43% | 17% | 4% | |
Gender | Men | 30% | 43% | 24% | 3% |
Women | 43% | 33% | 20% | 4% | |
February 2010 Marist Poll National Registered Voters "N=910 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |