| Registered Voters | ||||
If the 2012 presidential election were held today, whom would you support if the candidates are: | |||||
Barack Obama, the Democrat | Sarah Palin, the Republican | Michael Bloomberg, the Independent | Unsure | ||
Row % | Row % | Row % | Row % | ||
Registered Voters | 44% | 29% | 15% | 12% | |
Party ID | Democrat | 84% | 8% | 4% | 4% |
Republican | 11% | 57% | 20% | 11% | |
Independent | 31% | 27% | 24% | 19% | |
Party ID by Gender | Democrat men | 77% | 14% | 3% | 6% |
Democrat women | 87% | 5% | 5% | 3% | |
Republican men | 11% | 54% | 26% | 9% | |
Republican women | 12% | 60% | 16% | 13% | |
Independent men | 28% | 27% | 23% | 22% | |
Independent women | 34% | 27% | 25% | 14% | |
Ideology | Liberal | 75% | 11% | 5% | 9% |
Moderate | 52% | 15% | 21% | 13% | |
Conservative | 24% | 49% | 15% | 11% | |
Region | Northeast | 51% | 18% | 20% | 12% |
Midwest | 42% | 33% | 14% | 12% | |
South | 44% | 31% | 14% | 11% | |
West | 41% | 28% | 16% | 16% | |
Household Income | Less than $50,000 | 51% | 29% | 13% | 7% |
$50,000 or more | 40% | 27% | 19% | 14% | |
Education | Not college graduate | 43% | 29% | 15% | 13% |
College graduate | 46% | 28% | 15% | 11% | |
Age | 18 to 29 | 47% | 28% | 12% | 13% |
30 to 44 | 45% | 25% | 20% | 10% | |
45 to 59 | 43% | 28% | 17% | 12% | |
60 or older | 44% | 32% | 12% | 11% | |
Gender | Men | 37% | 31% | 17% | 15% |
Women | 51% | 26% | 13% | 10% | |
February 2010 Marist Poll National Registered Voters "N=910 MOE +/- 3.5%" Totals may not add to 100 due to rounding. |