| Employed Residents | ||||
How satisfied are you with your current job: very satisfied, satisfied, not very satisfied, not satisfied at all? | |||||
Very satisfied | Satisfied | Not very satisfied | Not satisfied at all | ||
Row % | Row % | Row % | Row % | ||
Employed Residents | 45% | 43% | 8% | 4% | |
Region | Northeast | 46% | 45% | 5% | 5% |
Midwest | 46% | 42% | 11% | 1% | |
South | 47% | 39% | 10% | 4% | |
West | 39% | 49% | 5% | 6% | |
Household Income | Less than $50,000 | 48% | 41% | 11% | 1% |
$50,000 or more | 42% | 45% | 7% | 6% | |
Education | Not college graduate | 41% | 47% | 7% | 5% |
College graduate | 50% | 38% | 9% | 3% | |
Age | Under 45 | 42% | 42% | 9% | 7% |
45 or older | 48% | 44% | 7% | 1% | |
Gender | Men | 39% | 46% | 10% | 5% |
Women | 51% | 39% | 6% | 3% | |
February 2010 Marist Poll National Employed Residents "N=600 MOE +/- 4%" Totals may not add to 100 due to rounding. |